Do you want to keep up to date on research articles on the topic of parent exercise and parent fitness?
Do you need to fill in some knowledge gaps regarding participating in your chosen active pursuit?
ReRunMe promotes activity information based on best evidence, population guidelines, and the most reasonable approaches, curating practical parent-oriented information and strategies from the broad literature.

TITLE | YEAR | TYPE | KEYWORDS | READ IT |
---|---|---|---|---|
The impact of life events and transitions on physical activity: A scoping review | 2020 | REVIEW | life events, physical activity, transitions | Link |
Physical activity of adults in households with and without children | 2010 | DISSERTATION | effect of parenthood, physical activity, ex-specific, parents, number age of children, psychosocial, environmental | Link |
What barriers thwart postpartum women's Physical Activity goals | 2015 | STUDY | postpartum, physical activity, goal setting, racial ethnic minority, barriers | Link |
Autonomous and controlled motivational regulations for multiple health-related behaviors | 2014 | STUDY | self-determination theory, intentions, causality, disposition, motivation, self-regulation | Link |
Health benefits of different sport disciplines for adults: systematic review of observational and intervention studies with meta-analysis | 2015 | REVIEW AND ANALYSIS | health promotion, physical activity, sports analysis, aerobic fitness, VO2max | Link |
Exercise, physical activity, and self-determination theory: A systematic review | 2012 | REVIEW | physical activity, motivation, exercise behaviour, self-determination theory | Link |
Can Interpersonal Behavior Influence the Persistence and Adherence to Physical Exercise Practice in Adults? A systematic review | 2018 | REVIEW | self-determination theory, physical exercise, interpersonal behaviours, motivation, persistence, adherence | Link |
Short report: moderations in exercise motivation – gender and age moderates the relations of motivation quality and exercise behavior | 2018 | REPORT | exercise, moderation, motivation, self-determination theory | Link |
Objectively measured physical activity in population-representative parent-child pairs: parental modelling matters and is context-specific | 2017 | STUDY | parental modelling, influence, family, father, mother, behaviour | Link |
Exploring parent-reported barriers to supporting their child’s health behaviors: a cross-sectional study | 2017 | STUDY | barriers, modelling, parent, child, support, environment | Link |
Motivating Goal-Directed Behavior Through Introspective Self-Talk: The Role of the Interrogative Form of Simple Future Tense | 2010 | STUDY | self-talk, self-regulation, intention, linguistic categories, "Will I?", "I will.", motivation | Link |
Association between preschoolers' physical activity levels and parental sports concept and behavior | 2024 | STUDY | motor activity, legal guardians, behavior, regression analysis, growth and development, child, preschool | Link |
‘We wanted to spend more time with each other than with our phones’. Relationship between digital disconnection and physical activity of family members | 2024 | STUDY | digital disconnection; family; physical activity; sports; digital technology regulation | Link |
Metabolomics to Understand Alterations Induced by Physical Activity during Pregnancy | 2023 | NARRATIVE REVIEW | pregnancy; physical activity; metabolomics; mass spectrometry; nuclear magnetic resonance | Link |
Physical activity and sedentary behaviour of adolescents and their parents: a specific analysis by sex and socioeconomic status | 2023 | STUDY | sedentary behaviour, physical activity, adolescence, childhood, family | Link |
How family structure influences middle-school students’ involvement in physical exercise and their academic achievement in China | 2023 | STUDY | family structure, physical exercise, academic achievement, middle-school, students, parents, roles | Link |
Current and future research on influence of parental physical activity on children’s physical fitness | 2021 | REVIEW | physical fitness, children, parental physical activity, pregnancy | Link |
Understanding Parent/Child Experiences Affecting Obesogenic Behavior in Children | 2021 | DISSERTATION | obesity, parent, child, activity, low-income, healthy meals, nutrition | Link |
Is weight stigma associated with physical activity? A systematic review | 2021 | SYSTEMATIC REVIEW | weight stigma, impaired health, physical activity, youth, teasing, discrimination | Link |
Obesity treatment: Weight loss versus increasing fitness and physical activity for reducing health risks | 2021 | REVIEW | obesity, fitness, risk, mortality, activity, exercise, weight loss | Link |
In the delivery of the 5-step program, these research articles will be referred to, amongst numerous others. Some articles relate to the big picture of inactivity in parents, and other articles relate to aspects covered within the program.
Keep an eye on this page for articles being added!